

| Sr. No. | Title | File Details |
|---|---|---|
| 31 | DVV 2.1.1.a Applications received (1) to be signed | File (329.73 KB - English ) |
| 32 | DVV 2.1.1 Enrollment required by DVV | File (345.94 KB - English ) |
| 33 | DVV 2.1.1 Enrollment percentage | File (327.99 KB - English ) |
| 34 | DVV 3.4.5 Management | File (13.41 MB - English ) |
| 35 | DVV 2.4.3 Experience of Faculty | File (314.91 KB - English ) |
| 36 | DVV 2.4.3 Exp cert as required | File (2.38 MB - English ) |
| 37 | DVV 3.4.5 merged AAS | File (27.5 MB - English ) |
| 38 | DVV 3.4.5 merged Commerce | File (4.68 MB - English ) |
| 39 | DVV 3.4.5 merged_ ACL | File (19.07 MB - English ) |
| 40 | DVV 3.4.5 merged_ Earth Sciecne | File (39.59 MB - English ) |
Copyright © 2019 - All Rights Reserved - HNBGU