

| Sr. No. | Project Activity | Period of implementation From | Period of implementation To | No. of Participants | Last Updated |
|---|---|---|---|---|---|
| 1 | Short Term Course on Teacher Education in Higher Education | 26 | 27/02/2020 | ||
| 2 | Short Term Course on Teacher Education in Higher Education | 28 | 27/02/2020 | ||
| 3 | Short Term Course on Open Educational Resources in Higher Education | 34 | 27/02/2020 | ||
| 4 | National Workshop on Role of Open Educational Resources in Higher Education | 51 | 27/02/2020 | ||
| 5 | National Seminar on Professional Ethics in Higher Education | 67 | 27/02/2020 | ||
| 6 | Induction Training Program | 19 | 27/02/2020 | ||
| 7 | National Workshop on Communication Skill, Emotional Intelligence and Scientific Temperament | 37 | 27/02/2020 | ||
| 8 | Orientation Program | 28 | 27/02/2020 | ||
| 9 | Workshop on Use and Development of Open Educational Resources | 47 | 27/02/2020 | ||
| 10 | National Workshop on Research Methodology | 45 | 27/02/2020 | ||
| 11 | National Workshop on Tourism and Hospitality Services Management | 24 | 27/02/2020 | ||
| 12 | Induction Training Program | 21 | 27/02/2020 | ||
| 13 | Short Term Training Program on Computational Techniques in Research Methodology for Sciences and Social Sciences | 36 | 27/02/2020 | ||
| 14 | Short Term Training Program on Dimensions of Qualitative Research | 35 | 27/02/2020 | ||
| 15 | Short Term Training Program on Multidisciplinary approaches to address Environmental issues: Emerging Trends in Physical, Biological and Social Sciences | 36 | 27/02/2020 | ||
| 16 | Short Term Training Program on Higher Education for Happiness and Well-being | 25 | 27/02/2020 |
Copyright © 2019 - All Rights Reserved - HNBGU